Search Results
Previous 20 | Items 1-20 (of 125) | Next 20
Items Per Page: 10 | 20 | 50 | 100
Stamps | United States | State Revenues |
 |
 |  | Item #1775. Oregon Cauliflower Marketing revenue Imperf Pair. Only 10 pairs Known. Extremely Scarce. |  | $300.00 |
|
 |  | Item #2081. Revenue: 1936 Oregon Non-Resident Vehicle License. A 1960 temporary license tied by a $3 boating stamp (RVB2) postmarked in Orting, Washington. |  | $35.00 |
|
 |  | Item #2198. North Dakota: B5 1933 64c Beer Tax stamp. |  | $60.00 |
|
 |  | Item #2200. California: L21, 80c Liquor Tax stamp. |  | $25.00 |
|
 |  | Item #2201. California: L20, 40c Liquor Tax stamp. |  | $12.50 |
|
 |  | Item #2202. California: Insurance DN-62a, Used. |  | $50.00 |
|
 |  | Item #2203. California:Marine Insurance, Unlisted, Used. |  | $200.00 |
|
 |  | Item #2204. Loiusiana: New Orleans 1/2pt Liquor Tax Stamp, RARE. |  | $75.00 |
|
 |  | Item #2205. Illinois: Cigarette Tax Stamp, C6. |  | $25.00 |
|
 |  | Item #2206. Oregon 10c Cauliflower Tax Stamp, CLF1. |  | $15.00 |
|
 |  | Item #2207. Wyoming 3c Liquor Tax Stamp, L1a. |  | $5.00 |
|
 |  | Item #2208. Wyoming 6 3/4c Liquor Tax Stamp, L2. |  | $5.00 |
|
 |  | Item #2209. Wyoming 10c Liquor Tax Stamp, L3a. |  | $5.00 |
|
 |  | Item #2210. Wyoming 46 1/2c Liquor Tax Stamp, L5. |  | $25.00 |
|
 |  | Item #2211. Wyoming 2c Liquor Tax Stamp, L7. |  | $5.00 |
|
 |  | Item #2212. Wyoming 3c Liquor Tax Stamp, L8. |  | $5.00 |
|
 |  | Item #2213. Wyoming 4c Liquor Tax Stamp, L9. |  | $10.00 |
|
 |  | Item #2214. Wyoming 4 1/2c Liquor Tax Stamp, L10. |  | $4.00 |
|
 |  | Item #2215. Wyoming 10c Liquor Tax Stamp, L14. |  | $15.00 |
|
 |  | Item #2216. Wyoming 15 1/2c Liquor Tax Stamp, L15. |  | $15.00 |
Previous 20 | Items 1-20 (of 125) | Next 20
Items Per Page: 10 | 20 | 50 | 100
Copyright © 2009 by DK Enterprise. All rights reserved.